Testimonials
test
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Currently sorted First name ascending Sort by: Surname | First name
Testing purpose only | ||||
---|---|---|---|---|
this testimonial is created only for the testing purpose | ||||
Kamal Preet Saini from Sukhmani College,Chandigarh | ||||
---|---|---|---|---|
This is fun, really easy. Thank you very much for creating new-looking site. | ||||
Aayush Agarwal | ||||
---|---|---|---|---|
Physicsmodels is cool for covering my physics syllabus. | ||||
Ajit Tawde | ||||
---|---|---|---|---|
For a deeper understanding of real life situations, personal or professional | ||||
Ajit Tawdee | ||||
---|---|---|---|---|
For a deeper understanding of real life situations, personal or professional | ||||
Amardeep Jhala | ||||
---|---|---|---|---|
" Thank you very much for this,,,, It helped me a lot" , for the video explaining Thermal Conductivity experiment and derivation , using Searle's Apparatus
| ||||
Anuj Arora, Tara Institute, South-extension, New Delhi | ||||
---|---|---|---|---|
I found the video very useful on "Magnetic Field around a current carrying wire" and "Right Hand Thumb Rule". | ||||
Appreciation- Friction - Block on Block | ||||
---|---|---|---|---|
| ||||
Ashary Tahir | ||||
---|---|---|---|---|
Physics-Capacitors - Dielectric Materials good explanation. keep up the good work | ||||
Ashen Perera, Sri Lanka | ||||
---|---|---|---|---|
Thanks for the video and explanation of FRICTION Forces in the complex case of a Block placed on top of a moving Block | ||||
Avinash Bhamare | ||||
---|---|---|---|---|
Fleming's Left Hand Rule - it is very well simulated. | ||||
Dannae Diaz | ||||
---|---|---|---|---|
"Thanks, you helped me with my Thermodynamics Lab project! "
| ||||
Eugenio Lepine | ||||
---|---|---|---|---|
"Thank you" ...........regarding the video on Light Waves - Coherent Waves
| ||||
Jasleen Kaur | ||||
---|---|---|---|---|
Fleming's Right Hand Rule :- Among all videos related to this topic, yours is the most convincing and understandable. Thanks a lot ! | ||||
LOKESH :Physics | ||||
---|---|---|---|---|
Very useful indeed | ||||
Minhajudeen Taj , Kendriya Vidyalaya, Virudhunagar | ||||
---|---|---|---|---|
Great explanation on DC Motor !!!
| ||||
Mohin Mujavar | ||||
---|---|---|---|---|
"Nice and Thanks" for the explanation of Circular Motion-Banking of Tracks.
| ||||
Mohit Sewani, Bishop's School, Pune | ||||
---|---|---|---|---|
This website is a blessing in disguise for all the students aspiring to score well in their exams! All the videos make every concept look like a cakewalk and explain everything right from its basics and fundamentals. How I wish this website was available for me during my board exams! A big thank you to Mr. Kaustubhan for doing such a great job in helping all the students out there! :) | ||||
Mohit Sewani:Physics | ||||
---|---|---|---|---|
This website is a blessing in disguise for all the students aspiring to score well in their exams! All the videos make every concept look like a cakewalk and explain everything right from its basics and fundamentals. How I wish this website was available for me during my board exams! A big thank you to Mr. Kaustubhan for doing such a great job in helping all the students out there! :) | ||||
Monica P | ||||
---|---|---|---|---|
Speed of Light by Fizeau method- This is the best explanation I have seen, and I've watched a lot of videos. Equations are very helpful. Thankyou so much ! | ||||
Ms.Priyadarshini Ghosh | ||||
---|---|---|---|---|
Helpful, thankyou ! (referring to Banking of Tracks explanation) | ||||
Ms.Tavishi, Ryan Group of Educational Institutes | ||||
---|---|---|---|---|
It was very helpful ! (referring to Fleming's Left Hand Rule) | ||||
Namita Gupta | ||||
---|---|---|---|---|
Niranjan Kumar, Santa Clara, California, USA | ||||
---|---|---|---|---|
Truly enjoyed the tutorials, especially the ones I was curious to know more about "theory of relativity" and videos on "work and energy". Admire Mr. Kaustubhan Srivathsan to develop an interactive tutorial with videos and audio that makes it easy as cake to understand complex physics concepts. I wished this method was available during my school days, I can imagine, i'd have greatly improved my grasp on modern physics. Also the website is professionally done, kudos to both Mr. Srivathsan and Aditya !! | ||||
Niranjan:Physics Tutorials | ||||
---|---|---|---|---|
Truly enjoyed the tutorials, especially the ones I was curious to know more about "theory of relativity" and videos on "work and energy". Admire Mr. Kaustubhan Srivathsan to develop an interactive tutorial with videos and audio that makes it easy as cake to understand complex physics concepts. I wished this method was available during my school days, I can imagine, i'd have greatly improved my grasp on modern physics. Also the website (I presume moodle based) is professionally done, kudos to both Mr. Srivathsan and Aditya !! | ||||
Nirmal Vishwakarma | ||||
---|---|---|---|---|
Fleming's Left Hand Rule - really really nice explanation in a short time. | ||||
Optical Instruments | ||||
---|---|---|---|---|
Pooja Singh, DDU UNiversity, Gorakhpur | ||||
---|---|---|---|---|
"Thanks for the video explaining Light waves-Coherent. This type of video very helpful for me"
| ||||
Pratap Ajabe | ||||
---|---|---|---|---|
"Nice video and helpful to me" ............regarding video on "Circular Motion and Banking of Tracks"
| ||||
Priyam Dharwal | ||||
---|---|---|---|---|
"nice" ..... ....topic " Light Interference-Fresnel Biprism - Part 2" | ||||
Professor Dr. G. Umesh | ||||
---|---|---|---|---|
I have suggested a couple of changes in some of the chapters to make them better. | ||||
Rajib Banerjee, executive at a Multi-National company | ||||
---|---|---|---|---|
Rakshith. M , Govindadasa College, Surathkal, Mangalore, Karnataka | ||||
---|---|---|---|---|
Thankyou, your video on Fresnel prism helped me in my practical exam. Rakshith. M | ||||
Raminder Singh, Sri Guru Harkrishan Senior Secondary Public School, Amritsar | ||||
---|---|---|---|---|
very nice explanation (referring to Banking of Tracks animation) | ||||
Rebel-X | ||||
---|---|---|---|---|
Outstanding ! Life for me has become Easier , better . Don't have to spend frustrating hours on my textbook, its so boring compared to what I see here. I want more topics to be covered.
| ||||
Reeti Moni, North Lakhimpur College, Assam | ||||
---|---|---|---|---|
"Thanks so much, it is much clearer now" ......regarding Fresnel Prism explanation video
| ||||
saif rahaman | ||||
---|---|---|---|---|
Light Interference - Fresnel Biprism - Part 2 Thanks Again
| ||||
Samruddha Kulkarni | ||||
---|---|---|---|---|
Lenses- Convex lens- Ray Diagrams Absolutely Great.......... Saved my physics paper | ||||
Sapan Kushwaha, 1st Year student, Jabalpur Engineering College, Madhya Pradesh | ||||
---|---|---|---|---|
"Thanks" for the video "Fresnel Biprism- part 2" | ||||
Sesha Chary | ||||
---|---|---|---|---|
"very nice great teaching. thank you regards" for the explanation of Light Interference - Fresnel Biprism
| ||||
Sheru Ansari | ||||
---|---|---|---|---|
Thanks, the videos help in my study. | ||||
Shubham Saxena | ||||
---|---|---|---|---|
"Thank u so much sir. Now every doubt is clear" for the video on Fresnel Bi-Prism
| ||||
Siddharth Rawat - graduate student, University of Connecticut , concentration area--Biophotonics | ||||
---|---|---|---|---|
Hi, your explanation on Fresnel Bi-Prism is concise and to the point and is way better than others. Siddharth Rawat
Note: see comments on Youtube. | ||||
Sneha Ahuja (Cummins College of Engineering, Pune,India) | ||||
---|---|---|---|---|
Great work ! I found this site very interesting and helpful! I wish it was available when I was learning Physics in school. I would definitely recommend students to refer to this site as it I find it very helpful rather than studying from boring text books :) | ||||
Srinivas Dasari | ||||
---|---|---|---|---|
Video on Magnetic field around a Current carrying wire is very much helpful for me, thanks a lot. | ||||
Swiftie Beleiber, Tara Institute, H-60,South ex part 1,New Delhi | ||||
---|---|---|---|---|
Thankyou for the explanation in the video on "Units and Measurements" | ||||
Tapan Moharana, Tagore Public School, Palwal | ||||
---|---|---|---|---|
" I have watched many videos on this topic but this video made me understand so clearly in details. thank you for your explaination" .......... on the video "Forces on an Inclined Plane"
| ||||
Tribul Borah | ||||
---|---|---|---|---|
This tutorial set is good for students | ||||
Utpal Kant | ||||
---|---|---|---|---|
really thankful of u sir. By this video i am able to understand arrangment of subshell in shell (topic: Atomic models - Valence shell and Energy levels) | ||||
Venkata Narasimharao Medam | ||||
---|---|---|---|---|
Passion and interest among young children to learn more
| ||||
Vertex Educations Patna | ||||
---|---|---|---|---|
It's fun , innovative, nicely presented and very useful for students starting in classes 10th to 12th
| ||||
Niranjan Kumar (Great Physics Tutorial) | ||||
---|---|---|---|---|
Truly enjoyed the tutorials, especially the ones I was curious to know more about "theory of relativity" and videos on "work and energy". Admire Mr. Kaustubhan Srivathsan to develop an interactive tutorial with videos and audio that makes it easy as cake to understand complex physics concepts. I wished this method was available during my school days, I can imagine, i'd have greatly improved my grasp on modern physics. Also the website (I presume moodle based) is professionally done, kudos to both Mr. Srivathsan and Aditya !! | ||||
Smruti Ranjan Panday | ||||
---|---|---|---|---|
I really enjoyed going through this site. I am not afraid of physics anymore. It has helped me in my class tests and exams. Thanks a ton for this . | ||||
Main page illustrations | ||||
---|---|---|---|---|
Visual, effective, permanently ingrained - great start to creating visual based learning a reality. | ||||