Rebel-X | ||
---|---|---|
Outstanding ! Life for me has become Easier , better . Don't have to spend frustrating hours on my textbook, its so boring compared to what I see here. I want more topics to be covered.
| ||
Smruti Ranjan Panday | ||
---|---|---|
I really enjoyed going through this site. I am not afraid of physics anymore. It has helped me in my class tests and exams. Thanks a ton for this . | ||
Kamal Preet Saini from Sukhmani College,Chandigarh | ||
---|---|---|
This is fun, really easy. Thank you very much for creating new-looking site. | ||
Main page illustrations | ||
---|---|---|
Visual, effective, permanently ingrained - great start to creating visual based learning a reality. | ||
Rajib Banerjee, executive at a Multi-National company | ||
---|---|---|
Srinivas Dasari | ||
---|---|---|
Video on Magnetic field around a Current carrying wire is very much helpful for me, thanks a lot. | ||
Avinash Bhamare | ||
---|---|---|
Fleming's Left Hand Rule - it is very well simulated. | ||
Jasleen Kaur | ||
---|---|---|
Fleming's Right Hand Rule :- Among all videos related to this topic, yours is the most convincing and understandable. Thanks a lot ! | ||
Monica P | ||
---|---|---|
Speed of Light by Fizeau method- This is the best explanation I have seen, and I've watched a lot of videos. Equations are very helpful. Thankyou so much ! | ||
Sheru Ansari | ||
---|---|---|
Thanks, the videos help in my study. | ||
Nirmal Vishwakarma | ||
---|---|---|
Fleming's Left Hand Rule - really really nice explanation in a short time. | ||
Anuj Arora, Tara Institute, South-extension, New Delhi | ||
---|---|---|
I found the video very useful on "Magnetic Field around a current carrying wire" and "Right Hand Thumb Rule". | ||
Minhajudeen Taj , Kendriya Vidyalaya, Virudhunagar | ||
---|---|---|
Great explanation on DC Motor !!!
| ||
Ms.Tavishi, Ryan Group of Educational Institutes | ||
---|---|---|
It was very helpful ! (referring to Fleming's Left Hand Rule) | ||
Ms.Priyadarshini Ghosh | ||
---|---|---|
Helpful, thankyou ! (referring to Banking of Tracks explanation) | ||
Raminder Singh, Sri Guru Harkrishan Senior Secondary Public School, Amritsar | ||
---|---|---|
very nice explanation (referring to Banking of Tracks animation) | ||
Rakshith. M , Govindadasa College, Surathkal, Mangalore, Karnataka | ||
---|---|---|
Thankyou, your video on Fresnel prism helped me in my practical exam. Rakshith. M | ||
LOKESH :Physics | ||
---|---|---|
Very useful indeed | ||
Tribul Borah | ||
---|---|---|
This tutorial set is good for students | ||
Ashary Tahir | ||
---|---|---|
Physics-Capacitors - Dielectric Materials good explanation. keep up the good work | ||
saif rahaman | ||
---|---|---|
Light Interference - Fresnel Biprism - Part 2 Thanks Again
| ||
Samruddha Kulkarni | ||
---|---|---|
Lenses- Convex lens- Ray Diagrams Absolutely Great.......... Saved my physics paper | ||
Namita Gupta | ||
---|---|---|
Swiftie Beleiber, Tara Institute, H-60,South ex part 1,New Delhi | ||
---|---|---|
Thankyou for the explanation in the video on "Units and Measurements" | ||
Utpal Kant | ||
---|---|---|
really thankful of u sir. By this video i am able to understand arrangment of subshell in shell (topic: Atomic models - Valence shell and Energy levels) | ||
Sapan Kushwaha, 1st Year student, Jabalpur Engineering College, Madhya Pradesh | ||
---|---|---|
"Thanks" for the video "Fresnel Biprism- part 2" | ||
Dannae Diaz | ||
---|---|---|
"Thanks, you helped me with my Thermodynamics Lab project! "
| ||
Amardeep Jhala | ||
---|---|---|
" Thank you very much for this,,,, It helped me a lot" , for the video explaining Thermal Conductivity experiment and derivation , using Searle's Apparatus
| ||
Pooja Singh, DDU UNiversity, Gorakhpur | ||
---|---|---|
"Thanks for the video explaining Light waves-Coherent. This type of video very helpful for me"
| ||
Reeti Moni, North Lakhimpur College, Assam | ||
---|---|---|
"Thanks so much, it is much clearer now" ......regarding Fresnel Prism explanation video
| ||
Ashen Perera, Sri Lanka | ||
---|---|---|
Thanks for the video and explanation of FRICTION Forces in the complex case of a Block placed on top of a moving Block | ||
Shubham Saxena | ||
---|---|---|
"Thank u so much sir. Now every doubt is clear" for the video on Fresnel Bi-Prism
| ||
Mohin Mujavar | ||
---|---|---|
"Nice and Thanks" for the explanation of Circular Motion-Banking of Tracks.
| ||
Pratap Ajabe | ||
---|---|---|
"Nice video and helpful to me" ............regarding video on "Circular Motion and Banking of Tracks"
| ||
Eugenio Lepine | ||
---|---|---|
"Thank you" ...........regarding the video on Light Waves - Coherent Waves
| ||
Sesha Chary | ||
---|---|---|
"very nice great teaching. thank you regards" for the explanation of Light Interference - Fresnel Biprism
| ||
Priyam Dharwal | ||
---|---|---|
"nice" ..... ....topic " Light Interference-Fresnel Biprism - Part 2" | ||
Venkata Narasimharao Medam | ||
---|---|---|
Passion and interest among young children to learn more
| ||
Aayush Agarwal | ||
---|---|---|
Physicsmodels is cool for covering my physics syllabus. | ||
Professor Dr. G. Umesh | ||
---|---|---|
I have suggested a couple of changes in some of the chapters to make them better. | ||
Testing purpose only | ||
---|---|---|
this testimonial is created only for the testing purpose | ||
Vertex Educations Patna | ||
---|---|---|
It's fun , innovative, nicely presented and very useful for students starting in classes 10th to 12th
| ||
Appreciation- Friction - Block on Block | ||
---|---|---|
| ||
Ajit Tawdee | ||
---|---|---|
For a deeper understanding of real life situations, personal or professional | ||
Ajit Tawde | ||
---|---|---|
For a deeper understanding of real life situations, personal or professional | ||
Optical Instruments | ||
---|---|---|